Licensed to Brophy Sports Center - Site License
                                   HY-TEK's MEET MANAGER 3.0 11/9/2009 04:12 PM
                      BEST Senior Time Tria; - 11/8/2009                       
                                    Results                                    
 
Event 1  Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Johnson, Malia S          17 BEST-AZ                   NT    1:55.11  
  2 Lee, Danielle M           15 AZM-AZ               1:53.23    1:55.48  
  3 Mulligan, Kathlewwn M     14 BEST-AZ              2:00.82    1:59.14  
  4 Shober, Stephanie M       16 SDA-AZ               2:00.38    2:05.26  
  5 Dromiack, Emma A          14 BEST-AZ              2:04.75    2:05.46  
  6 Gonzales, Laura P         16 BEST-AZ              1:59.72    2:05.67  
  7 Graif, Sarah K            16 BEST-AZ                   NT    2:05.88  
  8 Arroyo, Alex R            17 Unattached           2:08.03    2:08.43  
  9 Wright, Kaitlin A         14 SWIM-AZ              2:23.50    2:10.40  
 10 Grebert, Tara C           15 SWIM-AZ              2:06.00    2:11.83  
 11 Swiss, Amanda E           18 SDA-AZ               2:06.25    2:12.41  
 12 Torres, Claire N          14 BEST-AZ              2:03.82    2:15.16  
 13 Fogler, Emma M            17 AZM-AZ               2:08.83    2:16.60  
 14 Luyckx, Olivia K          15 SST-AZ               2:19.00    2:21.65  
 15 Castillo, Danielle R      15 SST-AZ               2:30.00    2:27.76  
 16 Blaker, Kayla E           14 NEP-AZ               2:32.00    2:28.55  
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pickard, Chris T          17 AZM-AZ               1:43.32    1:39.88  
  2 Smith, Carter B           16 BEST-AZ                   NT    1:47.33  
  3 Bergthold, Chris M        18 SDA-AZ               1:47.09    1:48.40  
  4 Ross, Walter E            15 BEST-AZ              1:48.98    1:50.79  
  5 Anderson, Nathan T        15 AZM-AZ               1:49.69    1:50.97  
  6 Lombardi, Patrick J       17 Unattached           1:54.83    1:52.53  
  7 Young, Mark C             15 SDA-AZ               1:56.32    1:53.01  
  8 Stokich, Andrew W         17 MVAC-AZ              1:53.77    1:54.42  
  9 Scimeca, Adam M           16 SAC-AZ               1:55.00    1:56.72  
 10 Godfrey, Trent S          14 MVAC-AZ              1:56.00    1:57.43  
 11 Jenck, Thibault C         17 SDA-AZ               2:05.00    1:58.36  
 12 Gustafson, Benjamin J     15 AZM-AZ               1:57.99    1:58.40  
 13 Rogers, Chris S           17 SDA-AZ               2:10.36    1:58.73  
 14 Barta, Alex E             17 DTAC-AZ              1:56.56    1:59.29  
 15 Decker, TJ J              14 AZM-AZ               2:07.34    1:59.84  
 16 Standerfer, Zachary A     17 BEST-AZ              1:54.47    2:00.18  
 17 Morgan, Zachary           16 SST-AZ               2:12.38    2:00.36  
 18 Swiss, William M          15 SDA-AZ                    NT    2:01.08  
 19 Standerfer, Joseph V      17 BEST-AZ              2:02.50    2:01.19  
 20 Wallace, Joshua K         17 VC-AZ                2:03.04    2:04.34  
 21 Weintraub, Aaron B        18 FORD-AZ              1:52.00    2:09.81  
 22 Mayer, Alexander T        14 SST-AZ               2:34.00    2:39.92  
 
Event 3  Girls 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stevens, Carley K         15 AZM-AZ               4:39.83    4:41.97  
  2 Schmidt, Kassidy J        15 BEST-AZ              5:29.87    5:09.05  
  3 Bianchi, Logan T          14 BEST-AZ                   NT    5:13.61  
  4 Rottman, Katie A          14 BEST-AZ              5:14.63    5:23.56  
 
Event 4  Boys 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gher, Jacob M             14 WSF-AZ               4:53.90    4:59.83  
 
Event 5  Girls 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Benjamin, Kelli A         16 Unattached             59.30      58.16  
  2 Bender, Alisha J          15 BEST-AZ                   NT    1:02.84  
  3 Torres, Lauren J          17 SDA-AZ               1:00.73    1:03.13  
  4 Melosi, Micole M          14 SDA-AZ               1:08.46    1:04.01  
  5 Peters, Amy M             16 NEP-AZ               1:05.00    1:04.47  
  6 Richardson, Katie A       15 DTAC-AZ              1:10.00    1:06.24  
  7 Wright, Kaitlin A         14 SWIM-AZ              1:07.50    1:07.29  
  8 McLaws, Cheyenne J        14 Unattached           1:04.66    1:07.64  
  9 Mangone, Elizabeth A      16 AZM-AZ               1:08.04    1:07.79  
 10 St. Antoine, Emily T      16 SDA-AZ               1:09.38    1:08.93  
 11 Corman, Carly M           15 FORD-AZ              1:07.20    1:09.37  
 12 Vana, Nic M               15 SDA-AZ               1:10.00    1:09.71  
 13 Heck, Kaitlin M           14 SDA-AZ               1:09.45    1:10.01  
 14 Beerling, Michelle A      16 SWIM-AZ              1:10.00    1:10.46  
 15 Rink, Annalise M          14 SAC-AZ               1:10.34    1:12.00  
 16 Lange, Madison L          14 SWIM-AZ                   NT    1:12.14  
 
Event 6  Boys 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Weintraub, Aaron B        18 FORD-AZ                53.71      53.90  
  2 Ferro, Brian G            18 WSF-AZ                 55.00      54.08  
  3 Becker, Jeremy E          17 SWIM-AZ                56.00      55.61  
  4 Engelmann, Connor W       16 SWIM-AZ                57.00      57.45  
  5 Lombardi, Patrick J       17 Unattached           1:00.38      58.62  
  6 Hughes, Brandson M        15 NEP-AZ                 51.60      58.78  
  7 Wagner, Jordan S          18 WSF-AZ                 58.00      58.79  
  8 Webb, Chris G             15 BEST-AZ                   NT      58.83  
  9 Turner, Madison T         17 Unattached                NT      59.54  
 10 Barta, Alex E             17 DTAC-AZ              1:02.00    1:00.39  
 11 Swiss, William M          15 SDA-AZ                    NT    1:03.64  
 12 Jenck, Thibault C         17 SDA-AZ               1:04.00    1:03.74  
 13 Pearson, Colton J         15 SWIM-AZ              1:12.51    1:03.77  
 14 Barkley, Nikolas R        15 SWIM-AZ              1:04.00    1:03.95  
 15 Gustafson, Benjamin J     15 AZM-AZ               1:00.57    1:04.28  
 16 Fitch, Ben B              14 SDA-AZ               1:09.91    1:04.80  
 17 Rand, Alexander W         16 AZM-AZ               1:10.64    1:06.66  
 18 O'Malley, Alex R          14 AZM-AZ               1:10.79    1:13.96  
 
Event 7  Girls 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krakoski, Haley E         17 BEST-AZ                56.32      56.30  
  2 Evans, Ashley J           17 BEST-AZ                55.48      56.94  
  3 Jurek, Sara H             16 SDA-AZ                 59.58      58.29  
  4 Brewer, Ashley E          17 BEST-AZ                   NT      58.73  
  5 Collura, Taryn J          16 BEST-AZ                58.84      59.70  
  6 Conroy, Stefanie N        16 Unattached             59.88      59.99  
  7 Royce, Ashlyn K           16 SDA-AZ               1:04.41    1:00.64  
  8 Jurries, Briana L         15 NEP-AZ               1:01.60    1:00.81  
  9 Rollando, Alyssa K        18 Unattached           1:00.33    1:00.82  
 10 Keenan, Elizabeth A       17 BEST-AZ                59.80    1:00.91  
 11 Zsiga, Kayra L            16 BEST-AZ                59.47    1:00.96  
 12 Bender, Alisha J          15 BEST-AZ                   NT    1:02.32  
 13 O'Malley, Maddie S        16 AZM-AZ               1:03.64    1:03.01  
 14 Gustafson, Melanie S      17 AZM-AZ               1:01.10    1:03.41  
 15 Harr, Julie M             15 SWIM-AZ                   NT    1:03.66  
 16 Thorn, Taylor A           16 Unattached           1:03.65    1:03.84  
 17 Richardson, Katie A       15 DTAC-AZ              1:07.00    1:04.63  
 18 Zissis, Katie R           17 SDA-AZ               1:05.34    1:04.92  
 19 Nickles, Alexandria S     14 FORD-AZ              1:04.70    1:05.12  
 20 Crider, Lauren N          16 SDA-AZ               1:05.01    1:05.18  
 21 Goll, Krista R            13 SAC-AZ               1:07.17    1:05.59  
 22 Vucinich, Kayla M         16 BEST-AZ              1:06.37    1:07.50  
 23 McCallam, Angela M        20 SDA-AZ               1:09.80    1:07.62  
 24 Hennessy, Nora M          16 BEST-AZ              1:04.27    1:08.59  
 25 Wright, Kaitlin A         14 SWIM-AZ              1:09.50    1:10.22  
 26 Schmidt, Kassidy J        15 BEST-AZ              1:12.16    1:10.37  
 27 Fogler, Kate E            15 AZM-AZ               1:14.20    1:13.67  
 28 Sacks, Adrienne R         15 BEST-AZ              1:25.38    1:15.32  
 29 Gibson, Julie A           13 Unattached                NT    1:17.43  
 
Event 8  Boys 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stevens, Brian J          16 AZM-AZ                 50.36      49.46  
  2 Marcucci, Vincent J       18 SDA-AZ                 54.01      51.12  
  3 Schultz, Nikolas K        17 Unattached             51.11      51.37  
  4 Hier, Alex P              21 WSF-AZ                 50.00      51.46  
  5 Dignan, Ryan F            18 SDA-AZ                 53.52      52.09  
  6 Mozdzen, Matthew T        17 Unattached             51.40      52.60  
  7 Wojciechowski, Louis P    15 BEST-AZ                52.08      52.83  
  8 Schultz, Alexander J      14 Unattached             52.31      53.14  
  9 Clarke, Danny D           18 BEST-AZ                50.68      53.25  
 10 Martin, Noah W            15 BEST-AZ                53.22      53.95  
 11 Meiss, Trevor J           16 NEP-AZ                 54.29      54.17  
 12 Brouse, Tyler S           17 SDA-AZ                 56.15      54.23  
 13 Bean, Ryan A              16 FAST-AZ                59.35      55.16  
 14 Rawls, Connor W           17 SDA-AZ                 55.70      55.66  
 15 Thomas, Hayden D          16 SDA-AZ                 55.43      56.13  
 16 Berg, Matthew B           17 FORD-AZ              1:02.09      56.27  
 17 Goshert, Dominic P        14 BEST-AZ                58.34      57.61  
 18 Angell, Scott C           16 AZM-AZ                 58.13      57.63  
 19 Febres, Edgar E           14 SDA-AZ                 58.48      58.05  
 20 Wells, Tucker J           15 BEST-AZ              1:03.43      58.45  
 21 Hansen-Staggs, Josh J     18 BEST-AZ                59.46      58.65  
 22 Webb, Chris G             15 BEST-AZ                   NT      58.96  
 23 White, Michael J          14 RIO-AZ                 58.50      59.22  
 24 Lause, Matthew W          13 NEP-AZ                 58.64    1:00.20  
 25 Scimeca, Adam M           16 SAC-AZ                 58.00    1:00.53  
 26 Pearson, Colton J         15 SWIM-AZ              1:00.09    1:02.29  
 27 O'Malley, Jack S          14 AZM-AZ               1:22.01    1:11.26  
 
Event 9  Girls 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Olsen, Katie K            16 SDA-AZ               2:16.70    2:18.99  
  2 Wells, Madeline E         15 BEST-AZ              2:27.96    2:26.38  
  3 Casap, Elaine M           17 SDA-AZ               2:27.91    2:30.44  
  3 Tukan, Natatlie P         17 NEP-AZ               2:35.00    2:30.44  
  5 Lewandowski, Emily A      16 SWIM-AZ              2:31.90    2:35.82  
  6 Geanolas, Mary K          14 SDA-AZ               2:50.00    2:36.61  
  7 Mulligan, Kathlewwn M     14 BEST-AZ              3:03.00    2:37.56  
  8 Bryan, Jaimie L           14 AZM-AZ               2:43.20    2:40.65  
  9 Harrison, Sydelle R       15 AZM-AZ               2:50.39    2:42.73  
 10 Branch, Katie R           14 SDA-AZ               2:48.95    2:42.75  
 11 Swiss, Amanda E           18 SDA-AZ               2:43.49    2:47.37  
 12 Sukenic, Peyton E         15 AZM-AZ               3:02.82    2:51.72  
 13 Blomquist, Katie C        14 BEST-AZ                   NT    2:52.39  
 14 Boesel, Rachel M          14 NEP-AZ               3:03.91    2:53.37  
 15 Bianchi, Logan T          14 BEST-AZ              3:32.16    2:55.56  
 16 Castillo, Danielle R      15 SST-AZ               3:09.48    2:56.00  
 
Event 10  Boys 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Marciniak, Andrew C       18 SDA-AZ               2:10.30    2:07.78  
  2 Windle, Zachary W         17 SWIM-AZ              2:16.63    2:13.40  
  3 Goll, Jake D              16 SAC-AZ               2:19.50    2:16.64  
  4 Westgard, Kevin K         17 Unattached           2:16.80    2:17.59  
  5 Smith, Tyler D            17 Unattached           2:18.00    2:18.50  
  6 Patterson, Reed T         15 FORD-AZ              2:20.00    2:20.12  
  7 Nelson, Michael R         15 NEP-AZ               2:25.32    2:20.78  
  8 Young, Mark C             15 SDA-AZ               2:27.45    2:24.14  
  9 Baskin, Connor D          15 SDA-AZ               2:28.32    2:25.80  
 10 Karlovsky, Ryan J         14 SDA-AZ               2:45.00    2:25.85  
 11 Wells, Tucker J           15 BEST-AZ              2:54.42    2:27.52  
 12 Tidwell, Brendan S        16 FORD-AZ                   NT    2:28.26  
 13 Holly, Shane J            15 SWIM-AZ              2:32.17    2:33.97  
 
Event 11  Girls 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cannata, Jessica A        14 BEST-AZ              5:42.24    5:47.41  
  2 Blaker, Kayla E           14 NEP-AZ               6:44.00    6:30.93  
 
Event 12  Boys 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stevens, Brian J          16 AZM-AZ               4:37.51    4:36.15  
  2 Morgan, Zachary           16 SST-AZ               5:30.00    5:26.88  
  3 Valenzuela, Diego A       15 BEST-AZ              5:34.01    5:30.26  
 
Event 13  Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lee, Danielle M           15 AZM-AZ               2:02.05    2:04.06  
  2 Benjamin, Kelli A         16 Unattached           2:10.25    2:08.00  
  3 Anchustegui, Talie R      15 BEST-AZ              2:07.38    2:08.75  
  4 Jenck, Clara S            14 SDA-AZ               2:13.63    2:10.17  
  5 Feeney, Megan D           14 AZM-AZ               2:11.49    2:12.98  
  6 Harrison, Thalia          16 SDA-AZ               2:14.21    2:13.07  
  7 Loper, Ally L             16 BEST-AZ              2:02.56    2:13.40  
  8 Rollando, Alyssa K        18 Unattached           2:15.27    2:14.18  
  9 Nickles, Alexandria S     14 FORD-AZ                   NT    2:17.62  
 10 Lee, Mackenzie N          17 BEST-AZ              2:15.82    2:18.64  
 11 Fournier, Nellie C        15 AZM-AZ               2:14.06    2:20.93  
 12 McLaws, Cheyenne J        14 Unattached           2:20.50    2:22.08  
 13 Hudak, Taylor W           14 BEST-AZ              2:30.12    2:22.84  
 14 Rottman, Katie A          14 BEST-AZ              2:22.17    2:30.27  
 15 Hennessy, Nora M          16 BEST-AZ              2:28.98    2:32.07  
 16 Heck, Kaitlin M           14 SDA-AZ               2:30.00    2:32.10  
 
Event 14  Boys 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Telep, Ryan P             17 SDA-AZ               1:58.93    1:56.11  
  2 Crouch, Erik W            15 BEST-AZ              2:06.55    2:00.66  
  3 Seip, Patrick R           16 SWIM-AZ              2:02.49    2:01.21  
  4 Thomas, Londen J          14 SDA-AZ               2:14.14    2:07.88  
  5 Schultz, Nikolas K        17 Unattached           2:06.75    2:08.53  
  6 Schultz, Alexander J      14 Unattached                NT    2:09.27  
  7 Swiss, William M          15 SDA-AZ               2:14.94    2:17.52  
  8 Standerfer, Joseph V      17 BEST-AZ                   NT    2:19.08  
  9 Gher, Jacob M             14 WSF-AZ               2:22.90    2:24.43  
 10 Walter, Chase C           14 BEST-AZ              2:50.63    2:35.97  
 
Event 15  Girls 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Keenan, Elizabeth A       17 BEST-AZ                53.87      54.89  
  2 Wells, Madeline E         15 BEST-AZ                55.00      55.14  
  3 Mulligan, Kathlewwn M     14 BEST-AZ                55.15      55.50  
  4 Boyle, Madison L          18 AZM-AZ                 56.36      55.64  
  5 Jurries, Briana L         15 NEP-AZ                 56.73      55.88  
  6 Jenck, Clara S            14 SDA-AZ                 55.48      56.30  
  7 Melosi, Micole M          14 SDA-AZ                 57.58      56.32  
  8 Graif, Sarah K            16 BEST-AZ                55.64      56.57  
  9 Peterson, Lauren M        16 AZM-AZ                 57.16      57.25  
 10 Zissis, Katie R           17 SDA-AZ                 55.88      57.76  
 11 Swiss, Amanda E           18 SDA-AZ                 57.69      57.80  
 12 Shober, Stephanie M       16 SDA-AZ                 56.65      57.90  
 13 Casap, Elaine M           17 SDA-AZ                 58.73      58.30  
 14 Gustafson, Melanie S      17 AZM-AZ                 58.26      58.63  
 15 Arroyo, Alex R            17 Unattached             58.30      58.71  
 16 Hatfield, Alissa M        14 MVAC-AZ                59.84      59.85  
 17 McCallam, Angela M        20 SDA-AZ                 57.30    1:00.00  
 18 Hoffman, Alex R           15 SWIM-AZ                59.10    1:00.13  
 19 Lewandowski, Emily A      16 SWIM-AZ                58.00    1:00.14  
 20 Grebert, Tara C           15 SWIM-AZ                58.20    1:00.18  
 21 Mangone, Elizabeth A      16 AZM-AZ               1:01.62    1:00.54  
 22 Corman, Carly M           15 FORD-AZ                58.20    1:00.76  
 23 Bryan, Jaimie L           14 AZM-AZ               1:00.94    1:01.46  
 24 Hennessy, Nora M          16 BEST-AZ              1:01.22    1:03.19  
 25 Miller, Alana J           14 NEP-AZ               1:02.00    1:03.65  
 26 Luyckx, Olivia K          15 SST-AZ               1:00.87    1:04.26  
 27 Fogler, Emma M            17 AZM-AZ               1:01.21    1:04.98  
 28 Castillo, Danielle R      15 SST-AZ               1:13.37    1:05.38  
 29 Gibson, Julie A           13 Unattached           1:06.41    1:06.96  
 30 Sacks, Adrienne R         15 BEST-AZ              1:08.74    1:07.65  
 31 Fogler, Kate E            15 AZM-AZ               1:06.76    1:07.93  
 
Event 16  Boys 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dignan, Ryan F            18 SDA-AZ                 47.78      46.98  
  2 Marcucci, Vincent J       18 SDA-AZ                 48.38      48.27  
  3 Leighton, Alex C          16 FORD-AZ                50.73      48.80  
  4 Mozdzen, Matthew T        17 Unattached             49.37      49.70  
  5 Berg, Matthew B           17 FORD-AZ                49.42      49.78  
  6 Wagner, Jordan S          18 WSF-AZ                 49.00      50.52  
  7 Meiss, Trevor J           16 NEP-AZ                 52.86      51.23  
  8 Elford, Wesley M          16 NEP-AZ                 52.99      51.60  
  9 Barta, Alex E             17 DTAC-AZ                51.11      51.94  
 10 Young, Mark C             15 SDA-AZ                 53.19      52.19  
 11 Angell, Scott C           16 AZM-AZ                 51.66      52.24  
 12 Goll, Jake D              16 SAC-AZ                 52.19      52.25  
 13 Hughes, Brandson M        15 NEP-AZ                 58.80      52.27  
 14 Scimeca, Adam M           16 SAC-AZ                 53.00      52.46  
 15 Stokich, Andrew W         17 MVAC-AZ                53.10      52.58  
 16 Hansen-Staggs, Josh J     18 BEST-AZ                53.56      52.68  
 17 Godfrey, Trent S          14 MVAC-AZ                54.00      54.03  
 18 Standerfer, Zachary A     17 BEST-AZ                54.08      54.35  
 19 Wallace, Joshua K         17 VC-AZ                  52.09      54.42  
 20 Rogers, Chris S           17 SDA-AZ                 57.91      55.05  
 21 Fitch, Ben B              14 SDA-AZ                 59.57      55.55  
 22 Morgan, Zachary           16 SST-AZ                 54.00      57.52  
 23 Miller, Cole M            14 SWIM-AZ                58.45      58.54  
 24 Stokich, Christopher A    14 MVAC-AZ              1:02.00    1:01.25  
 25 Mann, Kevan M             15 BEST-AZ              1:08.76    1:02.95  
 26 Mayer, Alexander T        14 SST-AZ               1:11.62    1:11.76  
 27 Standerfer, Nick J        18 BEST-AZ              1:20.31    1:26.06  
 -- Standerfer, Joseph V      17 BEST-AZ                54.00         DQ  
 
Event 17  Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Megan A              15 SAC-AZ               2:07.46    2:07.82  
  2 Loper, Ally L             16 BEST-AZ              2:10.05    2:14.28  
  3 Wells, Madeline E         15 BEST-AZ                   NT    2:15.06  
  4 Sneed, Lauren N           17 SAC-AZ               2:19.00    2:18.36  
  5 Lopus, Haley E            15 BEST-AZ                   NT    2:18.39  
  6 Gonzales, Laura P         16 BEST-AZ              2:18.53    2:21.68  
  7 Goll, Krista R            13 SAC-AZ               2:20.51    2:25.80  
  8 Vucinich, Kayla M         16 BEST-AZ              2:28.31    2:31.83  
  9 Beerling, Michelle A      16 SWIM-AZ              2:26.00    2:31.99  
 10 Rink, Annalise M          14 SAC-AZ               2:36.56    2:34.92  
 11 Heck, Kaitlin M           14 SDA-AZ               2:39.00    2:36.89  
 12 Rottman, Katie A          14 BEST-AZ              2:29.04    2:45.68  
 13 Luyckx, Olivia K          15 SST-AZ               2:54.03    2:52.65  
 -- Gibson, Julie A           13 Unattached           3:03.41         DQ  
 -- Tukan, Natatlie P         17 NEP-AZ               2:18.00         DQ  
 
Event 18  Boys 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ferro, Brian G            18 WSF-AZ               1:55.00    1:56.39  
  2 Bean, Ryan A              16 FAST-AZ              2:06.80    2:02.50  
  3 Seip, Patrick R           16 SWIM-AZ              2:05.00    2:03.40  
  4 Patterson, Reed T         15 FORD-AZ                   NT    2:09.16  
  5 Hansen-Staggs, Josh J     18 BEST-AZ              2:09.87    2:10.28  
  6 Westgard, Kevin K         17 Unattached           2:09.00    2:10.37  
  7 Decker, TJ J              14 AZM-AZ               2:13.25    2:13.22  
  8 Pearson, Colton J         15 SWIM-AZ              2:15.62    2:13.70  
  9 Goshert, Dominic P        14 BEST-AZ              2:16.75    2:15.00  
 10 Turner, Madison T         17 Unattached                NT    2:15.35  
 11 Rand, Alexander W         16 AZM-AZ               2:21.23    2:17.42  
 12 O'Malley, Jack S          14 AZM-AZ               2:47.91    2:31.01  
 
Event 19  Girls 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Torres, Lauren J          17 SDA-AZ               2:03.05    2:05.84  
  2 Andrews, Tinsley M        17 SDA-AZ               2:10.02    2:07.54  
  3 Jurek, Sara H             16 SDA-AZ               2:11.70    2:08.56  
  4 Peterson, Lauren M        16 AZM-AZ               2:05.62    2:11.08  
  5 Nelson, Mikala M          15 Unattached           2:12.90    2:13.67  
  6 Royce, Ashlyn K           16 SDA-AZ               2:11.29    2:16.24  
  7 Rollando, Alyssa K        18 Unattached           2:14.44    2:18.17  
  8 Babiich, Cecina           12 NEP-AZ               2:26.64    2:25.99  
  9 Conroy, Stefanie N        16 Unattached           2:14.99    2:29.51  
 10 Dromiack, Emma A          14 BEST-AZ                   NT    2:40.77  
 11 Blomquist, Katie C        14 BEST-AZ                   NT    2:41.28  
 
Event 20  Boys 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bergthold, Chris M        18 SDA-AZ               1:55.87    1:55.86   20  
  2 Holly, Ryan M             17 SDA-AZ               1:57.14    1:56.79   17  
  3 Anderson, Nathan T        15 AZM-AZ               1:56.65    1:56.82   16  
  4 Mozdzen, Matthew T        17 Unattached           2:02.10    1:57.17   15  
  5 Rawls, Connor W           17 SDA-AZ               2:04.77    2:04.17   14  
  6 Thomas, Londen J          14 SDA-AZ               2:04.98    2:05.07   13  
  7 Thomas, Hayden D          16 SDA-AZ               1:58.21    2:05.72   12  
  8 Febres, Edgar E           14 SDA-AZ               2:37.48    2:09.20   11  
  9 Bullington, Danny R       15 AZM-AZ               2:32.27    2:12.61    9  
 10 Lause, Matthew W          13 NEP-AZ                    NT    2:15.07    7  
 11 Barkley, Nikolas R        15 SWIM-AZ                   NT    2:17.02    6  
 12 Jacobs, Paul S            14 BEST-AZ                   NT    2:22.75    5  
 13 Walter, Chase C           14 BEST-AZ              2:28.89    2:36.56    4  
 
Event 21  Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sneed, Lauren N           17 SAC-AZ               1:07.32    1:06.59   20  
  2 Peters, Amy M             16 NEP-AZ               1:13.00    1:12.44   17  
  3 Richardson, Katie A       15 DTAC-AZ              1:15.00    1:14.32   16  
  4 Geanolas, Mary K          14 SDA-AZ               1:14.00    1:14.48   15  
  5 Zissis, Katie R           17 SDA-AZ               1:09.94    1:14.88   14  
  6 Mulligan, Kathlewwn M     14 BEST-AZ              1:19.00    1:15.39   13  
  7 Harr, Julie M             15 SWIM-AZ              1:16.40    1:15.85   12  
  8 O'Malley, Maddie S        16 AZM-AZ               1:13.57    1:15.98   11  
  9 Branch, Katie R           14 SDA-AZ               1:16.19    1:16.74    9  
 10 Hoffman, Alex R           15 SWIM-AZ              1:15.05    1:17.02    7  
 11 Sukenic, Peyton E         15 AZM-AZ               1:20.42    1:18.45    6  
 12 Miller, Alana J           14 NEP-AZ               1:20.00    1:19.26    5  
 13 Schmidt, Kassidy J        15 BEST-AZ              1:24.73    1:20.58    4  
 14 Boesel, Rachel M          14 NEP-AZ               1:21.28    1:21.81    3  
 15 Castillo, Danielle R      15 SST-AZ               1:28.86    1:22.49    2  
 16 Cole, Alexandra R         16 BEST-AZ              1:20.39    1:24.49    1  
 
Event 22  Boys 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Windle, Zachary W         17 SWIM-AZ                58.76    1:00.40  
  2 Wojciechowski, Louis P    15 BEST-AZ              1:02.27    1:01.25  
  3 McLeod, Ian               16 VC-AZ                1:02.16    1:01.30  
  4 Smith, Tyler D            17 Unattached           1:02.40    1:02.47  
  5 Nelson, Michael R         15 NEP-AZ               1:01.31    1:02.52  
  6 Engelmann, Connor W       16 SWIM-AZ              1:04.90    1:02.80  
  7 Lombardi, Patrick J       17 Unattached           1:03.19    1:02.94  
  7 Westgard, Kevin K         17 Unattached           1:01.83    1:02.94  
  9 Becker, Jeremy E          17 SWIM-AZ              1:04.90    1:03.34  
 10 Bean, Ryan A              16 FAST-AZ              1:05.99    1:03.41  
 11 Mozdzen, Matthew T        17 Unattached           1:08.42    1:03.66  
 12 Seip, Patrick R           16 SWIM-AZ              1:04.89    1:04.81  
 13 Karlovsky, Ryan J         14 SDA-AZ               1:10.00    1:05.89  
 14 Leighton, Alex C          16 FORD-AZ              1:15.03    1:06.41  
 15 Elford, Wesley M          16 NEP-AZ               1:05.00    1:08.10  
 16 Baskin, Connor D          15 SDA-AZ               1:09.06    1:08.22  
 17 Wallace, Joshua K         17 VC-AZ                1:06.07    1:08.81  
 18 White, Michael J          14 RIO-AZ               1:07.00    1:08.83  
 19 Valenzuela, Diego A       15 BEST-AZ              1:08.89    1:09.21  
 20 Holly, Shane J            15 SWIM-AZ              1:09.45    1:11.75  
 21 Standerfer, Zachary A     17 BEST-AZ              1:12.12    1:11.97  
 22 Scimeca, Adam M           16 SAC-AZ               1:15.00    1:14.29  
 23 Mann, Kevan M             15 BEST-AZ              1:26.07    1:20.68  
 24 Mayer, Alexander T        14 SST-AZ               1:30.00    1:41.97  
 
Event 23  Girls 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Krakoski, Haley E         17 BEST-AZ                23.05      23.26  
  2 Benjamin, Kelli A         16 Unattached             23.43      23.64  
  3 Andrews, Tinsley M        17 SDA-AZ                 25.04      24.32  
  4 Jurek, Sara H             16 SDA-AZ                 24.95      24.76  
  5 Geanolas, Mary K          14 SDA-AZ                 26.00      25.72  
  6 Conroy, Stefanie N        16 Unattached             26.00      25.81  
