|
Phoenix Swim Club Records (Yards)
10 & Under
96 Kalyn Keller 26.73 50 Free 27.37 Ethan Wojciechowski09
96 Kalyn Keller 56.75 100 Free 59.86 Jack Blake 09
96 Kalyn Keller 2:00.97 200 Free 2:09.73 Jack Blake 09
10 Kaitlyn McCoy 6:02.72 500 Free 5:47.68 Ryan McCoy 07
91 Emily Mastin 33.77 50 Breast 37.41 Connor Kelly 07
91 Emily Mastin 1:14.39 100 Breast 1:21.51 Connor Kelly 07
96 Kalyn Keller 30.71 50 Back 32.34 Richard Hall 91
96 Kalyn Keller 1:03.19 100 Back 1:09.32 Jack Blake 09
96 Kalyn Keller 28.16 50 Fly 30.30 Kellan O’Connor 91
96 Kalyn Keller 1:03.03 100 Fly 1:07.58 Ryan McCoy 07
96 Kalyn Keller 1:05.74 100 IM 1:09.73 Richard Hall 91
96 Kalyn Keller 2:20.55 200 IM 2:29.91 Chris Collins 94
11 & 12
00 Skye Elbert 24.73 50 Free 23.88 David Bruno 94
98 Kalyn Keller 53.64 100 Free 51.54 David Bruno 94
98 Kalyn Keller 1:53.26 200 Free 1:55.60 Klete Keller 95
98 Kalyn Keller 4:56.13 500 Free 5:01.48 Klete Keller 95
98 Kalyn Keller 10:06.72 1000 Free 10:20.87 Klete Keller 95
98 Kalyn Keller 16:40.34 1650 Free 17:37.42 Tony Mead-Smith 06
08 Christina Valenzuela32.12 50 Breast 32.19 Scott Angell 06
08 Celina Li 1:08.52 100 Breast 1:08.52 Scott Angell 06
08 Celina Li 2:28.20 200 Breast 2:27.00 Scott Angell 06
97 Kalyn Keller 28.82 50 Back 27.92 Alex Lendrum 04
98 Kalyn Keller 59.36 100 Back 59.34 Alex Lendrum 04
98 Kalyn Keller 2:09.56 200 Back 2:07.45 Alex Lendrum 04
98 Kalyn Keller 26.40 50 Fly 26.13 David Bruno 93
98 Kalyn Keller 56.59 100 Fly 57.98 David Bruno 94
98 Kalyn Keller 2:02.97 200 Fly 2:10.39 Chris Webb 07
98 Kalyn Keller 1:01.29 100 IM 1:00.13 David Bruno 94
98 Kalyn Keller 2:08.89 200 IM 2:10.61 Chris Webb 07
98 Kalyn Keller 4:26.29 400 IM 4:34.54 Klete Keller 95
13 & 14
00 Kalyn Keller 24.26 50 Free 21.95 Michael Branning 07
94 Emily Mastin 51.25 100 Free 48.35 Michael Branning 07
96 Jana Krohn 1:50.05 200 Free 1:44.01 Alex Lendrum 06
99 Kalyn Keller 4:46.27 500 Free 4:37.75 Alex Lendrum 06
99 Kalyn Keller 9:46.68 1000 Free 9:36.34 Alex Lendrum 06
99 Kalyn Keller 16:26.73 1650 Free 15:56.20 Alex Lendrum 06
90 Emily Short 1:02.84 100 Breast 1:02.14 Steve Lysak 93
90 Emily Short 2:17.16 200 Breast 2:15.50 Louis Wojciechowski09
99 Kalyn Keller 58.14 100 Back 53.52 Louis Wojciechowski08
99 Kalyn Keller 2:02.42 200 Back 1:51.92 Alex Lendrum 06
96 Jana Krohn 55.07 100 Fly 52.08 Louis Wojciechowski09
99 Kalyn Keller 1:59.08 200 Fly 1:55.77 Alex Lendrum 06
99 Kalyn Keller 2:05.64 200 IM 1:58.21 Alex Lendrum 06
99 Kalyn Keller 4:18.72 400 IM 4:03.63 Alex Lendrum 06
15 & 18
09 Haley Krakoski 22.96 50 Free 20.60 Michael Branning 09 08 09 Haley Krakoski 49.64 100 Free 44.87 John Wojciechowski 08
09 haley Krakoski 1:47.68 200 Free 1:38.68 Richard Hall 98
07 Ashley Evans 4:42.61 500 Free 4:22.04 Klete Keller 00
07 Ashley Evans 9:41.69 1000 Free 9:04.28 Klete Keller 00
07 Ashley Evans 16:01.28 1650 Free 15:21.76 David Pursley 05
08 Christine Olson 1:01.02 100 Breast 57.39 Stephen Estes 09
08 Christine Olson 2:10.02 200 Breast 2:04.33 Harrison Gibson 09
08 Traycie Swartz 54.99 100 Back 49.06 Alex Lendrum 09
09 Ashley Brewer 1:59.74 200 Back 1:46.83 Alex Lendrum 08
97 Emily Mastin 54.97 100 Fly 47.52 John Wojciechowski 09
09 Ashley Evans 1:558.69 200 Fly 1:47.27 John Wojciechowski 09
95 Emily Mastin 1:59.92 200 IM 1:49.41 Alex Lendrum 08
08 Christine Olson 4:15.85 400 IM 3:52.31 Alex Lendrum 08
Seniors
09 Haley Krakoski 22.96 50 Free 19.98 Gary Hall, Jr. 97
08 Haley Krakoski 49.64 100 Free 43.85 Gary Hall, Jr. 93
09 haley Krakoski 1:47.68 200 Free 1:38.11 Troy Dalbey 93
07 Ashley Evans 4:42.61 500 Free 4:22.04 Klete Keller 00
07 Ashley Evans 9:41.69 1000 Free 9:04.28 Klete Keller 00
07 Ashley Evans 16:01.28 1650 Free 15:21.76 David Pursley 05
08 Christine Olson 1:01.02 100 Breast 57.39 Stephen Estes 09
08 Christine Olson 2:10.02 200 Breast 2:04.33 Harrison Gibson 09
08 Noriko Inada 53.30 100 Back 48.11 Jeff Rouse 95
09 Noriko Inada 1:58.19 200 Back 1:44.85 Jeff Rouse 95
97 Emily Mastin 54.97 100 Fly 45.37 Kohei Kawamoto 09
09 Ashlley Evans 1:58.69 200 Fly 1:42.41 Kohei Kawamoto 09
95 Emily Mastin 1:59.92 200 IM 1:49.41 Alex Lendrum 08
08 Christine Olson 4:15.85 400 IM 3:52.31 Alex Lendrum 08
Girls Relay Records
9 & 10
200 Fr Relay 1:58.64 98
200 Md Relay 2:10.51 98
400 Fr Relay K. Mulligan, L. Bianchi, C. Torres, S. Smith 4:36.11 06
400 Md Relay K. Mulligan, E. Kopas, C. Torres, S. Smith 5:05.89 06
11 & 12
200 Fr Relay K. Jeter, A. Osback, T. Brinkman, K. Keller 1:44.39 97
200 Md Relay 1:58.17 98
400 Fr Relay K. Jeter, A. Osback, T. Brinkman, K. Keller 3:48.76 97
400 Md Relay S. Elbert, K. Devinney, C. Siggins, A. Aron 4:17.63 99
800 Fr Relay M. Zieser, E. Devinney, S. Benaroe, T. Rinder 8:54.69 02
13 & 14
200 Fr Relay C. Li, H. Lopus, C. Johnson, T. Anchustegui 1:40.49 08
200 Md Relay M. Mitchell, C. Valenzuela, M. Brandt, K. Mulligan 1:51.44 10
400 Fr Relay K. Mulligan, H. Lopus, C. Li, A. Bender 3:38.58 09
400 Md Relay 4:01.52 95
800 Fr Relay J. Cardenas, C. Martin, N. Chenoweth, E. Beguiristain 7:55.48 06
15 & 18
200 Fr Relay H. Krakoski, K. Zsiga, A. Evans, T. Collura 1:34.38 09
200 Md Relay A. Brewer, C. Olson, C. Miner, H. Krakoski 1:44.04 09
400 Fr Relay 3:27.25 97
400 Md Relay A. Brewer, C. Olson, A. Evans, H. Krakoski 3:47.27 09
800 Fr Relay H. Krakoski, A. Loper, A. Evans, M. Johnson 7:22.20 09
Seniors
200 Fr Relay H. Krakoski, K. Zsiga, A. Evans, T. Collura 1:34.38 09
200 Md Relay A. Brewer, C. Olson, C. Miner, H. Krakoski 1:44.04 09
400 Fr Relay H. Krakoski, C. Olson, D. Caldwell, A. Evans 3:27.86 09
400 Md Relay A. Brewer, C. Olson, A. Evans, H. Krakoski 3:47.27 09
800 Fr Relay H. Krakoski, A. Loper, A. Evans, M. Johnson 7:22.20 09
Boys Relay Records
9 & 10
200 Fr Relay P. Fromm, C. Heidenreich, J. Blake, E. Wojciechowski 1:52.63 09
200 Md Relay C. Heidenreich. R. Downing, P. Fromm, J. Blake 2:07.69 09
400 Fr Relay C. Heidenreich, P. Fromm, E. Wojciechowski, J. Blake 4:19.76 09
400 Md Relay J. Blake, C. Heidenreich, P. Fromm, E. Wojciechowski 5:08.12 09
11 & 12
200 Fr Relay C. Webb, S. Angell, C. Smith, T. Mead-Smith 1:43.37 06
200 Md Relay T. Mead-Smith, S. Angell, C. Smith, C. Webb 1:55.34 06
400 Fr Relay S. Angell, C. Smith, C. Webb, T. Mead-Smith 3:40.92 06
400 Md Relay T. Mead-Smith, S. Angell, C. Smith, C. Webb 4:08.84 06
800 Fr Relay T. Wells, C. Smith, C. Webb, T. Mead-Smith 8:29.19 05
13 & 14
200 Fr Relay L. Wojciechowski, N. Martin, G. Espinosa, W. Ross 1:31.72 09
200 Md Relay W. Ross, L. Wojciechowski, N. Martin, C. Webb 1:43.25 08
400 Fr Relay W. Ross, L. Wojciechowski, N. Martin, C. Webb 3:22.50 08
400 Md Relay W. Ross, L. Wojciechowski, N. Martin, C. Webb 3:46.51 08
800 Fr Relay M. Branning, C. Smith, C. Webb, D. Ryan 7:27.79 07
15 & 18
200 Fr Relay M. Branning, L. Wojciechowski, D. Hatfield, J. Wojciechowski 1:23.74 09
200 Md Relay A. Lendrum, H. Gibson, J. Wojciechowski, G. Righi 1:32.48 08
400 Fr Relay M. Branning, D. Hatfield, L. Wojciechowski, J. Wojciechowski 3:06.97 09
400 Md Relay L. Wojciechowski, H. Gibson, J. Wojciechowski, M. Branning 3:19.49 09
800 Fr Relay J. Wojciechowski, C. Webb, D. Hatfield, M. Branning 6:51.03 09
Seniors
200 Fr Relay M. Branning, L. Wojciechowski, D. Hatfield, J. Wojciechowski 1:23.74 09
200 Md Relay A. Lendrum, H. Gibson, J. Wojciechowski, G. Righi 1:32.48 08
400 Fr Relay A. Lendrum, K. Kowamoto, M. Johnson, J. Wojciechowski 3:04.04 09
400 Md Relay L. Wojciechowski, H. Gibson, J. Wojciechowski, M. Branning 3:19.49 09
800 Fr Relay J. Wojciechowski, C. Webb, D. Hatfield, M. Branning 6:51.03 09
|